BET COMBINATION
The following Bet Combination Table are for a quick and easy reference of number of combination for different bet types:-
Quinella / QPS
No. of Horses selected | Quinella / QPS | |
---|---|---|
Box | Banker | |
2 | 1 | - |
3 | 3 | 2 |
4 | 6 | 3 |
5 | 10 | 4 |
6 | 15 | 5 |
7 | 21 | 6 |
8 | 28 | 7 |
9 | 36 | 8 |
10 | 45 | 9 |
11 | 55 | 10 |
12 | 66 | 11 |
Forecast 3 / Trifecta
No. of Horses selected | Forecast 3 / Trifecta | ||
---|---|---|---|
Box | Banker | Double Banker | |
3 | 6 | 2 | - |
4 | 24 | 6 | 2 |
5 | 60 | 12 | 3 |
6 | 120 | 20 | 4 |
7 | 210 | 30 | 5 |
8 | 336 | 42 | 6 |
9 | 504 | 56 | 7 |
10 | 720 | 72 | 8 |
11 | 990 | 90 | 9 |
12 | 1320 | 110 | 10 |
Forecast 3 /Trifecta Formula | |
---|---|
BOX : | n x (n-1) x (n-2) |
BANKER : | (n-1) x (n-2) |
DOUBLE BANKER : | (n-2) |
Where n is the number of horses selected |
Trio
No. of Horses selected (n) | Trio | ||
---|---|---|---|
Box | Banker | Double Banker | |
3 | 1 | - | - |
4 | 4 | 3 | 2 |
5 | 10 | 6 | 3 |
6 | 20 | 10 | 4 |
7 | 35 | 15 | 5 |
8 | 56 | 21 | 6 |
9 | 84 | 28 | 7 |
10 | 120 | 36 | 8 |
12 | 165 | 45 | 9 |
Trio Formula | |
---|---|
BOX : | n x (n-1) x (n-2) divide by 6 |
BANKER : | (n-1) x (n-2) divide by 2 |
DOUBLE BANKER : | (n-2) |
Where n is the number of horses selected |
Forecast 4
No. of Horses selected (n) | Forecast 4 | ||
---|---|---|---|
Box | Banker | Double Banker | |
4 | 24 | 6 | 2 |
5 | 120 | 24 | 6 |
6 | 360 | 60 | 12 |
7 | 840 | 120 | 20 |
8 | 1680 | 210 | 30 |
9 | 3024 | 336 | 42 |
10 | 5040 | 504 | 56 |
11 | 7920 | 720 | 72 |
12 | 11880 | 990 | 90 |
Forecast 4 Formula | |
---|---|
BOX : | n x (n-1) x (n-2) x (n-3) |
BANKER : | (n-1) x (n-2) x (n-3) |
DOUBLE BANKER : | (n-2) x (n-3) |
Where n is the number of horses selected |